ART. NO. | Select a model… |
---|---|
EAN | Select a model… |
INTERNAT. STANDARD | ANSI/ASSE Z359.11-2021, MEETS CAN/CSA Z259.10-18 |
STANDARD | EN 358:2018, EN 361:2002 |
FALL INDICATOR | Yes |
SHOULDER OR LEG PADDING | yes |
E-CLASS NUMBER | 40-02-01-02 |
BELT STRAP COILER | yes |
HAND-WASHING | 40 °C |
CLICK BUCKLES | yes |
SYNTHETIC SLIDE PLATE | yes |
LANYARD PARKING-RINGS | yes |
GEAR LOOP | yes |
MAX. SERVICE LIFE | 10 Years |
MAX. NUMBER OF PERSONS | 1 |
RATED LOAD | 140 KG |
ATTACHMENT POINTS | dorsal attachment point, sternal attachment point, pole strap attachment point, climbing protection eyelet |
PATENT | Yes |
BACK SUPPORT | yes |
TEMPERATURE | 45 °C – -35 °C |
AREA OF APPLICATION | Wind Energy / Offshore Industry |
TOOL LOOP | yes |
CUSTOMS NO. | 63079098 |
WAIST SIZE | Select a model… |
MATERIAL | Polyester, Aluminium, Steel |
WEBBING MATERIAL | Polyester |
STERNAL ATTACHMENT POINT MATERIAL | Steel |
POLE STRAP ATTACHMENT POINT MATERIAL | Aluminium |
DORSAL ATTACHMENT POINT MATERIAL | Aluminium |
CLIMBING PROTECTION EYELET MATERIAL | Steel |
MATERIAL CLICK BUCKLE | Stainless Steel |
Ignite Proton Wind Steel G-1132-WS-ST
25,700.00฿
Be the first to review “Ignite Proton Wind Steel G-1132-WS-ST” Cancel reply
Related products
CARABINERS HARDWARE
1,100.00฿
FIRE BRIGADE / RESCUE / SPECIAL FORCES
FIRE BRIGADE / RESCUE / SPECIAL FORCES
DESCENDERS &RESCUE DEVICES
101,900.00฿
DESCENDERS &RESCUE DEVICES
APPLICATION
23,900.00฿
LANYARDS AND WORK POSITIONING ROPES
7,300.00฿ – 9,000.00฿Price range: 7,300.00฿ through 9,000.00฿
-28%
APPLICATION
Reviews
There are no reviews yet.