L-0010 Loop 35Kn
Mobile anchor point strength 35kN. Available in different lengths, each length is in a different colour to make easily identifiable.
| ART. NO. | Select a model… |
|---|---|
| EAN | Select a model… |
| INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
| STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
| BREAKING LOAD, MAJOR AXIS | 35,00 kN |
| DIAMETER | 25,00 mm |
| E-CLASS NUMBER | 40-02-01-90 |
| HAND-WASHING | 40 °C |
| MAX. SERVICE LIFE | 10 Years |
| MAX. NUMBER OF PERSONS | 1 |
| TEMPERATURE | 45 °C – -35 °C |
| AREA OF APPLICATION | Construction / Roofer / Carpenter |
| CUSTOMS NO. | 63079098 |
| MATERIAL | Polyamide |





Reviews
There are no reviews yet.