Skysafe pro flex Y L-0558-1,8
New lanyard with weight range from 50-140kg. Built in adjustable Rescue Loops. Offers users the best impact resistance which exceeds International standards.
| ART. NO. | L-0558-1,8 |
|---|---|
| EAN | 4030281180647 |
| INTERNAT. STANDARD | ANSI Z359.13-6/12FTFF:2013, AS/NZS 1891.1:2007, MEETS CSA Z259.11-05-E6:2010 |
| STANDARD | EN 354:2010, EN 355:2002, EN 795:2012, RFU PPE-R/11.063 V1:2018, RFU PPE-R/11.074 V1:2018 |
| FALL INDICATOR | Yes |
| BREAKING LOAD, MAJOR AXIS | 22,00 kN |
| E-CLASS NUMBER | 40-02-01-04 |
| HAND-WASHING | 40 °C |
| SUITABLE FOR EDGES | yes |
| MAX. SERVICE LIFE | 10 Years |
| MAX. NUMBER OF PERSONS | 1 |
| RATED LOAD | 140 KG |
| PATENT | Yes |
| RESCUE LOOP | yes |
| TEMPERATURE | 45 °C – -35 °C |
| SUSPENSION ELEMENT | BAND |
| AREA OF APPLICATION | Wind Energy / Offshore Industry |
| CUSTOMS NO. | 56090000 |
| SIZE | 1,8m |
| WEIGHT | 2,31 kg |
| CARABINER ON ANCHORING POINT SIDE | FS 64 ALU |
| CARABINER ON BELT SIDE | KOBRA AL TRI |
| MATERIAL | Polyester, Aluminium |
| WEBBING MATERIAL | Polyester |







Reviews
There are no reviews yet.